Hi! Iβm Wu Jiangang, a Master of Computing student at NUS.
I hold a Bachelorβs degree from Zhejiang University(ZJU) and previously worked on CNN-based protein property analysis at the Institute of Computing Technology(ICT), Chinese Academy of Sciences.
This page showcases my selected projects and tools across different perspectives since 2025:
| Project | Description | Tech Stack | Demo / Link |
|---|---|---|---|
| TA_for_IT5001 | A chatbot TA for course Q&A and scheduling. | DeepSeek R1, Ollama, AnythingLLM | Demo |
Document | | NUS Mentor Preview Tool | Filter and preview internship supervisors. | BeautifulSoup, Requests, Streamlit | Demo Website | | Arxiv_Scrapy | Daily AI paper scraper and report generator. | Scrapy, Gemini API, SQLite | My partner's Blog | | ε ¬δΌε·δΈδΌ ε©ζ | Auto-upload Markdown content to WeChat. | Markdown Parser, HTML, Requests | β | | VideoPorter | Automatically migrate YouTube content to Bilibili. | yt-dlp, Telegram Bot, PIL, biliup | Demo | | δΈε½ι«θεΏζΏιζ©ε¨ | Match university majors by exam ranking. | PDF Parser, Pandas, tkinter | Video | | Podcast Uploader | One-click podcast upload to music platforms. | Selenium, Chromedriver | β | | AudiobookMaker Plugin | Convert books into JSON with mood/speaker metadata. | Regex, Gemini API, tkinter | Video | | Prompt Viewer for AIGC | View AIGC results and their prompt side-by-side. | SQLite, tkinter | β |
| Tool | What I Made | Link |
|---|---|---|
| CosyVoice | Short audiobooks with emotion control. | Demo |
| Flux API | Comic-style 4-panel story illustration. | Comic Strip |
| NotebookLLM | AI podcast for IT5003 class. | Listen |
| Videolingo / PyVideoTrans | AI-translated and dubbed CS education videos. | Demo |
| Viggle | AI animation with motion transfer. | Demo |
| Suno | AI-generated original music tracks. | Demo |
Here are some of the tools and platforms Iβve explored recently to push creative and technical boundaries: